
Type | Features | Application | Example |
Al Alloy | |||
---|---|---|---|
A356 | Have excellent compactness, fluidity, thermal crack and corrosion resistance | Mainly apply to heavy loading, big size metal parts | Conveyor casings and cylinder blocks |
A360 | Have good fluiidity, thermal crack and corrosion resistance. Easy to cast. | Mainly used for car wheel cover, motor cycle crankcase, bicycle wheel frame and ship propeller | |
A380 | Have good castability, mechanical properties, fluidity, air tightness and thermal crack resistance | Appropitae to use in household accessories e.g vacuum cleaner, car accessories and motor box. | Pulleys, Piston and Cylinders |
319 | Have excellent corrosion resistance, castability, arc welding ability and electroplating property. Good mechanical property | Include internal comnustion and diesel crankcase, oil tanks, water-cooled cyclinder cover, axle rear housing and engine parts | |
A413 | Have good fluiidity, thermal crack and corrision resistance. Easy to cast. | Mainly used for car wheel cover, motor cycle crankcase, bicycle wheel frame and ship propeller | |
ADC1 | Have excellent castability and corrsison resistance. Good thermal conductivity. Low thermal expanision and density. But it suffers from thermal cracking and performs poorly in anodizing | Appropraite to use in big size, thin wall and complex structure product | |
ADC6 | Have much better strength, corrsion resistance and machinability. But castabilty and fludity is poor. Also suitable for anodizing | Motorcycle handle bar, Direction lamp base, Ship Engine propeller, Ship Engine Cover, water Pump, Magnetic disc | |
ADC10 | Have good fluidity, thermal crack and corrosion resistance. Easy to cast. | Mainly used for car wheel cover, motor cycle crankcase, bicycle wheel frame and ship propeller | |
ADC12 | Have excellent fluidity and strength. Most commonly used casting aluminium alloy, especially with high abrasiveness, low thermal expansion coefficient and good electroplating properties | Suitable to use in most products e.g engine body parts, brake plates and houshold accessories | |
LM24 | Have good fluiidity, thermal crack and corrision resistance. Easy to cast. | Mainly used for car wheel cover, motor cycle crankcase, bicycle wheel frame and ship propeller | |
LM26 | Have high fluidity, low thermal expansion coefficient and high wear resistance. | Mainly used in gaseoline and diesel engine piston. | |
Alum Ingot | |||
997 | Have good electrical and thermal condiuctivity and high corrision resistance | For electrical use, heat exchanger, coolers and chemical equipment | Bus bar, electrical wire and cable |
EC grade | Have good electrical and thermal condiuctivity and high corrision resistance | For electrical use, heat exchanger, coolers and chemical equipment | Bus bar, electrical wire and cable |
Special Alloy | |||
Mobo-T | Excellent fludity and ductility | Specially designed for thin wall casting product | mobile phone internal frame |
AD2 | Have good corrision and wear resistance. Higher hardness, uniform color, stainless, metallic colour and bright apperance | Specially designed for colour anodizing | mobile phone external casing |
AD3 | Superior corrison resistance property | Suitable to use in Auto parts, Communication equipment and exterior use products | Street light shade. |

LMP#A356.2

LMP#A360.1

CASS #A360.1

Timco #A360.1

Intech #A360.0/ A360.1

LMP #A380.0/ A380.1

CASS #A380.1